Description
Specifications | |
---|---|
Model | AC4000 |
Max User Weight | 150kg/330lbs |
AC/DC | AC |
Motor Power | 3HP |
Speed range | 1-20km/h |
Power Requirement | 15A |
Electrical Receptacle & Plug | 220-240V |
Console Display | LED |
One Touch Buttons | 3%,6%,9%,(Incline);3,6,9,(Speed) |
Metric/English | Metric/English |
HR Monitor | Contact&Telemetry |
USB Charger | YES |
Fan | Yes (3 speed level) |
Handle bar Control | No |
Accessory Storage | IPAD/Phone Holder/Magazine Holder/ 2 Bottle Holders |
Step-up Height | 260mm |
Roller Diameter | Front:88.9mm (3.5″) Back:76mm (3″) |
Running surface | 545×1524(mm) / 22″× 60“ |
Belt Thickness | 2.3mm |
Net Weight | Box1: 173kg/380.6lbs Box2: 30kg/66lbs |
Product Dimension | 2102×950×1592(mm)/81.7″×37.4″×62.6″ |
Gross Weight | Box1: 231kg/508.2lbs Box2: 35.8kg/78.8lbs |
Packing size | 2 Packages: Box No.1 size about 2230×970×480(mm)/87.8″×38.2″×18.9″ Box No.2 size about 1145×1105×390(mm)/45″ ×43.5″×15.4″ |
Reviews
There are no reviews yet.