Description
SKU | IF-AC2990 |
---|---|
Manufacturer Part Number (MPN) | AC2990 |
Manufacturer | Impulse Fitness |
Condition | New |
Warranty Type | Commercial Warranty |
Commercial Warranty Details |
Frame7 years |
Accessories | Phone Holder/ 2 Bottle Holders |
Cushion System | Pulflex™ commercial cushioning system |
Display | 6 LED + Matrix 8 x 16 |
Feedback | Time, Average Speed, Heart Rate, Distance, Steps, Calories, Cal/Hr, Speed, Incline |
Controls | Quick Keys2%,4%,6%,8%,10%,12% (Incline) 2,4,6,8,10,12 (Speed) |
Finish | Plastic |
Speed Range | 1-20km/h (0.612.4mph) |
Incline Range | 0-15% |
Running Area | 1524 x 560mm |
Workouts | 14Manual | Target: time,distance,calories | Standard:P1-P5 | User mode:U1,U2 | Heart rate mode:HR1, HR2, HR3 |
Heart Rate Monitor | Yes |
Motor | Continuous 3HP AC Motor |
Electrical Requirement | 15A | 220-240V |
Has wheels | Yes |
Belt Type | Siegling 2.3mm |
Roller Size | Front:76.5mm (3″) Back:76.5mm (3″) |
Dimensions | 2206 x 923 x 1579 (mm) (L x W x H) |
Weight | 170.3kg |
Shipping Weight | 239.7kg |
Maximum User Weight | 150kg / 330lbs |
Heart Rate | Contact & Telemetry |
Reviews
There are no reviews yet.